The current league standings after the first round of our Secondary UDL 2023
Round 1 of the Secondary Urban Debate League 2023 is now concluded and we’ve seen some of the highest scores ever coming in from across the country!
Below is the top 50% of schools in our current league table, based on their scores from the two debates so far.
You can also find a further breakdown of the top-scoring schools from each region. The standings are incredibly close so it’s all to play for in Round 2!
National Secondary Core
Position | School |
---|---|
1 | St Matthews Academy |
2 | Eden Boys Leadership Academy |
3 | Dean Trust Ardwick |
4 | COLA Highbury Grove |
5 | Grey Coat Hospital |
6 | Bishop Douglass |
7 | Brampton Manor Academy |
8 | Langdon |
8 | Sacred Heart |
10 | Northwood |
11 | Harris Girls |
12 | Central Foundation Boys School |
13 | Sydney Russell |
13 | Dixons Fazakerley |
15 | Buxton |
15 | Cardinal Wiseman Catholic school |
17 | Sarah Bonnell School |
18 | Heathcote |
19 | George Dixon |
20 | Central Foundations Girls |
20 | Barking Abbey |
20 | Harris City Academy Crystal Palace |
20 | Stratford Academy |
20 | Shireland Collegiate Academy |
25 | Bridge Academy |
25 | Burnage Academy for Boys |
27 | Sedgehill |
27 | Saint John Henry Newman |
29 | Northwood |
29 | MEA Central |
31 | St Cuthbert’s RC High School |
32 | Eastbrook |
33 | John Roan |
34 | Robert Clack |
34 | Oasis Media City |
36 | St Francis of Assisi |
37 | Our Lady’s RC High School |
37 | Willows |
39 | Highbury Fields School |
39 | Deptford |
39 | Oasis Academy Oldham |
39 | Bishop Challoner Catholic College |
43 | La Retraite |
43 | Clapton |
43 | St Peters RC High School |
43 | Bristnall Hall Academy |
National Novice Core
Position | School |
---|---|
1 | Villiers |
2 | London Academy |
3 | Willowfield |
4 | Hornsey School for Girls |
5 | Chiswick |
6 | Sarah Bonnell School |
6 | Mulberry |
8 | Shireland Collegiate Academy |
8 | Chelsea Academy |
10 | Robert Clack |
10 | Sydenham |
12 | MEA Central |
12 | Four Dwellings |
14 | Ellesmere Park High School |
14 | Parliament Hill |
16 | Barking Abbey |
17 | Kingsdale |
18 | Arch Greenwich |
19 | Coop Academy North Manchester |
19 | Kingsbury High |
21 | George Dixon |
22 | Northwood |
23 | Oasis Academy Oldham |
24 | Bishop Challoner |
24 | St Julies’ Catholic High School |
24 | Eltham |
27 | Abraham Moss Community School |
27 | Eden Girl’s |
27 | Riverside |
30 | Saint John Henry Newman |
31 | Ark Acton |
32 | St Angelas |
32 | Archer Academy |
London Secondary Core
Position | School |
---|---|
1 | St Matthews Academy |
2 | COLA Highbury Grove |
3 | Grey Coat Hospital |
4 | Bishop Douglass |
5 | Brampton Manor Academy |
6 | Langdon |
6 | Sacred Heart |
8 | Northwood |
9 | Harris Girls |
10 | Central Foundation Boys School |
11 | Sydney Russell |
12 | Buxton |
13 | Sarah Bonnell School |
14 | Heathcote |
15 | Central Foundations Girls |
15 | Barking Abbey |
15 | Harris City Academy Crystal Palace |
15 | Stratford Academy |
19 | Bridge Academy |
20 | Sedgehill |
21 | Northwood |
22 | Eastbrook |
23 | John Roan |
24 | Robert Clack |
25 | Highbury Fields School |
25 | Deptford |
27 | La Retraite |
27 | Clapton |
29 | Ark Acton |
Liverpool Secondary Core
Position | School |
---|---|
1 | Dixons Fazakerley |
2 | St Francis of Assisi |
3 | Holly Lodge |
4 | Cardinal Heenan CHS |
5 | North Liverpool Academy |
Manchester Secondary Core
Position | School |
---|---|
1 | Eden Boys Leadership Academy |
2 | Dean Trust Ardwick |
3 | Burnage Academy for Boys |
4 | Saint John Henry Newman |
5 | MEA Central |
6 | St Cuthbert’s RC High School |
7 | Oasis Academy Media City |
Wales Secondary Core
Position | School |
---|---|
1 | Willows |
2 | Cardiff West |
3 | Glantaf |
4 | Fitzalan |
West Midlands Secondary Core
Position | School |
---|---|
1 | Cardinal Wiseman Catholic school |
2 | George Dixon |
3 | Shireland Collegiate Academy |
4 | Bishop Challoner Catholic College |