The competitions are finished, the scores are in, and the final league table is ready!
Round 2 of the Secondary Urban Debate League 2023 is now concluded and we’ve seen some of the highest scores ever coming in from across the country!
Below are the top 50% of schools in the final league tables, based on their scores from both rounds of the leagues.
The top 16 National teams and the top 10 Novice teams (highlighted in bold) will be invited to the Urban Debate League Finals to battle it out to be crowned UDL National Champions 2023.
You can also find a further breakdown of the top-scoring schools from each region.
National Secondary Core
Position | School Name |
---|---|
1 | St Matthews |
2 | Dean Trust Ardwick |
3 | COLA Highbury Grove |
4 | Langdon |
4 | Stratford School Academy |
6 | Grey Coat |
7 | Dixons Fazakerely |
8 | Bishop Douglass |
9 | Sacred Heart |
10 | Brampton Manor |
11 | Eden Boy’s Leadership Academy |
11 | Buxton |
13 | Sarah Bonnell |
14 | Harris Girls |
14 | Holly Lodge College of Science |
16 | Northwood |
17 | Central Foundation Girls |
17 | Ark Greenwich |
17 | Shireland |
20 | Barking Abbey |
20 | Saint John Henry Newman |
22 | Burnage Academy for Boys |
23 | George Dixon |
24 | Cardinal Wiseman |
24 | Willows High |
24 | Cardinal Heenan CHS |
27 | Archer |
28 | Heathcote |
29 | The Bridge Academy |
30 | St Francis of Assisi |
31 | Eltham Hill |
31 | Cardiff West Community High |
33 | Wembley High |
34 | Clapton Girls |
35 | La Retraite |
36 | St Peter’s RC |
37 | Oasis Academy Oldham |
37 | Central Foundation Boys |
39 | Oasis Academy Media City |
40 | Sydney Russell |
40 | Our Lady’s RC High School |
40 | Eden Girls |
40 | Villiers |
44 | St Cuthbert’s RC High School |
45 | Harris City Academy Crystal Palace |
45 | Cathays |
47 | Bishop Challoner London |
48 | Wade Deacon |
49 | John Roan |
49 | Highbury Fields School A |
49 | St. Angela’s Ursuline School |
49 | Bishop Challoner West Midlands |
National Novice Core
Position | School Name |
---|---|
1 | London Academy |
2 | Hornsey School For Girls |
2 | Villiers |
4 | John Roan |
5 | Wembley High |
6 | Northwood |
7 | Ark Greenwich |
8 | Sarah Bonnell |
8 | Shireland |
8 | Ellesmere Park High School |
8 | Cathays |
12 | Chelsea Academy |
13 | Four Dwellings |
14 | Park High |
15 | Barking Abbey |
16 | MEA Central |
16 | St. Angela’s Ursuline School |
18 | Kingsbury High |
18 | Riverside |
20 | Willowfield |
21 | Bow School |
21 | Coop Academy North |
21 | Mulberry |
21 | Cardiff West Community High |
25 | Cardinal Heenan CHS |
25 | Sydenham |
27 | St Matthews |
28 | Kingsdale |
29 | Bishop Challoner |
29 | Sydney Russell |
31 | Holly Lodge Girls’ College |
31 | Norwood |
31 | Prendergast Vale |
31 | Saint John Henry Newman |
35 | Parliament |
36 | Archer |
37 | Abraham Moss Community School |
38 | Dagenham Park |
39 | Robert Clack |
40 | Greig City Academy |
41 | St. Julies Catholic (Novice) |
42 | Ark Putney Acadamey |
43 | Little Ilford |
43 | St Thomas the Apostle |
45 | Oasis Academy Leesbrook |
London Secondary Core
Position | School Name |
---|---|
1 | St Matthews |
2 | COLA Highbury Grove |
3 | Langdon |
3 | Stratford School Academy |
5 | Grey Coat |
6 | Bishop Douglass |
7 | Sacred Heart |
8 | Brampton Manor |
9 | Buxton |
10 | Sarah Bonnell |
11 | Harris Girls |
12 | Northwood |
12 | Central Foundation Girls |
12 | Ark Greenwich |
15 | Barking Abbey |
16 | Archer |
17 | Heathcote |
18 | The Bridge Academy |
19 | Eltham Hill |
20 | Wembley High |
21 | Clapton Girls |
22 | La Retraite |
23 | Central Foundation Boys |
24 | Sydney Russell |
24 | Villiers |
26 | Harris City Academy Crystal Palace |
27 | Bishop Challoner |
28 | John Roan |
28 | Highbury Fields School A |
28 | St. Angela’s Ursuline School |
Liverpool Secondary Core
Position | School Name |
---|---|
1 | Dixons Fazakerely |
2 | Cardinal Heenan CHS |
3 | St Francis of Assisi |
4 | Wade Deacon |
5 | Holly Lodge Girls’ College |
Manchester Secondary Core
Position | School Name |
---|---|
1 | Dean Trust Ardwick |
2 | Eden Boy’s Leadership Academy |
3 | Saint John Henry Newman |
4 | Burnage Academy for Boys |
5 | St Peter’s RC |
6 | Oasis Academy Oldham |
7 | Oasis Academy Media City |
Wales Secondary Core
Position | School Name |
---|---|
1 | Willows High |
2 | Cardiff West Community High |
3 | Cathays |
4 | Glantaf |
West Midlands Secondary Core
Position | School Name |
---|---|
1 | Holly Lodge |
2 | Shireland |
3 | George Dixon |
4 | Cardinal Wiseman |