The competitions are finished, the scores are in, and the final league table is ready!
Round 2 of the Primary Urban Debate League 2023 is now concluded and we’ve seen some of the highest scores ever coming in from across the country!
Below are the top 50% of schools in the final league tables, based on their scores from both rounds of the leagues.
As a reminder, the top 12 teams nationally (highlighted in bold) will be invited to the Urban Debate League Finals to battle it out to be crowned UDL National Champions 2023.
You can also find a further breakdown of the top-scoring schools from each region.
National Primary Core
Position | School Name |
---|---|
1 | St Wilfrid’s |
2 | Elmhurst |
3 | Regents Park |
4 | St Malachy’s |
5 | St Luke’s CofE |
6 | Blue Coat |
7 | Orchard Primary |
7 | Northfield Manor |
9 | Ravenor |
10 | William Tyndale |
11 | Central Park Primary |
11 | Oasis Academy Ryelands |
11 | Claremont Primary |
11 | Nelson |
15 | St Anne’s |
15 | Dalmain |
17 | Storywood |
18 | Armitage |
19 | New City |
19 | Holy Name |
21 | Ryefield Primary |
22 | St Mary’s |
22 | Darell Primary |
24 | Rathfern |
24 | Lea Forest |
26 | St Clare’s |
27 | Rotherhithe Primary school |
27 | Godwin |
29 | Globe |
30 | Grange |
31 | The Aldgate School |
32 | Bangabandhu |
London Primary Core
Position | School Name |
---|---|
1 | Elmhurst |
2 | Orchard Primary |
3 | Ravenor |
4 | William Tyndale |
5 | Central Park Primary |
5 | Oasis Academy Ryelands |
7 | Dalmain |
8 | New City |
9 | Ryefield Primary |
10 | Darell Primary |
11 | Rathfern |
12 | Rotherhithe Primary school |
12 | Godwin |
14 | Globe |
15 | Grange |
16 | The Aldgate School |
17 | Bangabandhu |
18 | Alfred Salter Primary School |
Manchester Primary Core
Position | School Name |
---|---|
1 | St Wilfrid’s |
2 | St Malachy’s |
3 | St Luke’s CofE |
4 | Claremont Primary |
5 | St Anne’s |
6 | Armitage |
7 | Holy Name |
8 | St Mary’s |
9 | St Clare’s |
10 | Irk Valley Community School |
West Midlands Primary Core
Position | School Name |
---|---|
1 | Regents Park |
2 | Blue Coat |
3 | Northfield Manor |
4 | Nelson |
5 | Storywood |